| Peerless Data Sheet | ![]() |
| SLS 385 PA 385 SWL 76 190 MRL 4 Ohm - Order ID: 830671 This high SPL driver is optimised for use into bass reflex systems in sizes of 65 LTR or larger. The SLS PA woofer line is designed for use in PA systems, and for instrument amplification. Based on a solid steel basket with low compression design, the models are designed with a weather resistant multi roll linen suspension and Conex spider. This combination provides a solid mechanical suspension construction, that allows the driver to be driven hard. This 15" model is provided with a 3" ( 76 mm ) voice coil using high temperature resistant materials providing high power handling. The stiff and well damped cone is performing a smooth frequency response. The basket is mounted with a gasket on the front for easy mounting of grills or rear mounting. Custom designs are available for OEM costumers. |
![]() |
| SLS 385 PA | |||||||
| Thiele Small parameters: | Free air | Common | Baffled | ||||
| Nominal impedance | Zn | (ohm) | 4 | ||||
| Minimum impedance/at freq. | Zmin | (ohm/Hz) | 4.3/194 | ||||
| Maximum impedance | Zo | (ohm) | 94.5 | ||||
| DC resistance | Re | (ohm) | 3.6 | ||||
| Voice coil inductance | Le | (mH) | 2.0 | ||||
| Capacitor in series with 4 ohm (for impedance compensation) |
Cc | (µF) | 138 | ||||
| Resonance Frequency | fs | (Hz) | 40.4 | 40.4 | |||
| Mechanical Q factor | Qms | 7.95 | 7.95 | ||||
| Electrical Q factor | Qes | 0.32 | 0.32 | ||||
| Total Q factor | Qts | 0.30 | 0.30 | ||||
| F (Ratio fs/Qts) | F | (Hz) | 133 | ||||
| Mechanical resistance | Rms | (Kg/s) | 3.37 | ||||
| Moving mass | Mms | (g) | 105.7 | 105.7 | |||
| Suspension compliance | Cms | (mm/N) | 0.15 | ||||
| Effective cone diameter | D | (cm) | 33.8 | ||||
| Effective piston area | Sd | (cm²) | 897 | ||||
| Equivalent volume | VAS | (ltrs) | 163.3 | ||||
| Force factor | Bl | (N/A) | 17.5 | ||||
| Reference voltage sensitivity Re 2.83V 1m at 194 Hz (Measured) |
(dB) | 99.2 |
| Magnet and voice coil parameters: | |||||||
| Voice coil diameter | d | (mm) | 76 | ||||
| Voice coil length | h | (mm) | 16 | ||||
| Voice coil layers | n | 2 | |||||
| Flux density in gap | B | (T) | - | ||||
| Total useful flux | (mWb) | - | |||||
| Height of the gap | hg | (mm) | 7 | ||||
| Diameter of magnet | dm | (mm) | 190 | ||||
| Height of magnet | hm | (mm) | 20 | ||||
| Weight of magnet | (kg) | - |
| Power handling: | ||||||
| Long term Max System Power (IEC) | (W) | - |
